



Full Governing Body Attendance 2019-20
Governor |
Number of Meetings Could Attend |
Actual Number of Meetings Attended |
---|---|---|
Gary Laird | 4 | 4 |
Rachel Harle | 4 | 6 |
Anna Bartys | 4 | 6 |
Toni Caufield | 3 | 3 |
Giles Church | 4 | 2 |
Amanda Denney | 4 | 4 |
Gemma Dolan | 4 | 4 |
Rebecca Freeman | 4 | 2 |
Graeme Hind | 4 | 3 |
Derrie O’Sullivan | 4 | 4 |
Judith Woodhead | 4 | 2 |
Adrian Stygall | 2 | 2 |




